Denny’s Menu With Prices & Calories 2026
A detailed U.S. Denny’s menu guide covering Slams, pancakes, waffles, omelettes, skillets, burgers, sandwiches, steak, chicken, sides, kids meals, desserts, drinks, catering and current value deals.
Last checked: September 29, 2026
Short answer: Denny’s current menu still centers on all-day breakfast and diner classics. Current official restaurant pages show the Super Slam at $9.99, Build Your Own Grand Slam from roughly $11–$12.50, All-American Slam around $14.50–$15.60, and many burgers, omelettes and dinner entrées in the $13–$17 range. The current Triple Play Combo Meal platform starts at $9.99.
Denny’s Menu Prices at a Glance
| Popular item | Current reference price | Calories |
|---|---|---|
| Super Slam | $9.99 | About 1,000–1,150 |
| Everyday Value Slam | $9.99 at current official locations | Varies by build |
| Build Your Own Grand Slam | $11.19–$12.49 | 270–2,000 depending choices |
| All-American Slam | $14.59–$15.59 | 980–1,200 |
| Lumberjack Slam | $14.59–$15.59 | 1,390–1,530 |
| T-Bone Steak & Eggs | $19.19–$20.79 | 1,040–1,190 |
| Ultimate Omelette | $13.69–$14.79+ | About 1,090 |
| Grand Slamwich Combo | $15.49–$15.99 | Varies with drink |
| Double Cheeseburger Combo | $15.09–$17.39 | Varies with side/drink |
| Country-Fried Steak Dinner | $15.29–$15.99 | Varies with sides |
Current Denny’s Deals
Denny’s current value platform is the Triple Play Combo Meal, which launched nationwide in August 2026 and lets guests choose a drink, starter and entrée with tiered pricing starting at $9.99.
| Offer | Current price/value | Details |
|---|---|---|
| Triple Play Combo Meals | Starting at $9.99 | Drink + starter + entrée; nationwide current platform |
| Everyday Value Slam | $9.99 at current official locations | Available through Triple Play/value lineup |
| Diner QP | $9.99 at current official locations | Quarter-pound burger with matchstick fries |
| Super Slam | $9.99 at current official locations | Pancakes, eggs, bacon, sausage and hash browns |
| AARP member discount | 15% off at participating locations | Shown on current official location pages |
| Rewards signup | Free item | Current Denny’s site signup message; terms apply |
Classic Slams
| Slam | Reference price | Calories |
|---|---|---|
| Original Grand Slam | $12.49–$13.99 | About 1,100 |
| Build Your Own Grand Slam | $11.19–$12.49 | 270–2,000 |
| All-American Slam | $14.59–$15.59 | 980–1,200 |
| Lumberjack Slam | $14.59–$15.59 | 1,390–1,530 |
| Fit Slam | About $12.29 | About 390–450 |
| Super Slam | $9.99 | About 1,000–1,150 |
| Everyday Value Slam | $9.99 | Varies by choice |
| Country Fried Steak & Eggs | $14.99–$15.29 | 890–1,040 |
| T-Bone Steak & Eggs | $19.19–$20.79 | 1,040–1,190 |
| Sirloin Steak & Eggs | $14.79–$16.99 | Varies |
| Waffle Slam | $15.39–$16.79 | About 1,090 |
| Berry Waffle Slam | $16.39–$17.19 | Varies |
| Berry Stuffed French Toast Slam | $15.59–$15.99 | Varies |
| Pumpkin Pecan Pancake Slam | $13.39–$13.69 | Seasonal; varies |
| French Toast Slam | About $13.49 | 890–1,030 |
| Sausage n’ Egg Slam | About $11.99 | About 1,030 |
| Jr. Grand Slam | $6.49 | Kids portion |
| Grand Slam Pack | $29.99–$31.69 | Serves 4–5 |
Pancakes, French Toast & Waffles
| Item | Reference price | Calories |
|---|---|---|
| Buttermilk Pancake Stack – 2 | About $6.49 | About 340 |
| Buttermilk Pancake Stack – 3 | About $8.49 | About 510 |
| Double Berry Banana Pancakes | About $10.99 | Varies |
| Strawberry Pancakes | About $10.49 | Varies |
| Blueberry Pancakes | About $10.49 | Varies |
| Cinnamon Roll Pancake Slam | $13.29 | Varies |
| Pumpkin Pecan Pancake Slam | $13.39–$13.69 | Seasonal |
| Berry Stuffed French Toast | $8.39 | Standalone reference |
| Berry Stuffed French Toast Slam | $15.59–$15.99 | Varies |
| French Toast Slam | About $13.49 | 890–1,030 |
| Waffle Slam | $15.39–$16.79 | About 1,090 |
| Berry Waffle Slam | $16.39–$17.19 | Varies |
Omelettes
| Omelette | Reference price | Calories |
|---|---|---|
| Ultimate Omelette | $13.69–$14.79+ | About 1,090 |
| Philly Cheesesteak Omelette | $14.79–$15.39+ | Varies |
| Moons Over My Hammy Omelette | $13.79–$14.29+ | Varies |
| Mile High Denver Omelette | About $13.19+ | Varies |
| Loaded Veggie Omelette | About $13.59+ | Varies |
| Build Your Own Omelette | About $13.99+ | Varies |
| Spicy Sicilian Omelette | About $12.99 | Varies |
Skillets & Steak Breakfasts
| Skillet / steak item | Reference price | Calories |
|---|---|---|
| Santa Fe Skillet | About $12.99 | About 1,140 |
| Country Fried Steak Skillet | About $13.49 | Varies |
| Lumberjack Skillet | About $13.99 | Varies |
| Philly Cheesesteak Skillet | About $13.49 | Varies |
| Smokehouse Mac & Cheese Skillet | $16.79 | Varies |
| Mushroom & Onion Medley Sirloin Steak | $15.99–$16.99 | Current Fall Fest item |
Breakfast Sandwiches & Handhelds
| Breakfast handheld | Reference price | Calories |
|---|---|---|
| Moons Over My Hammy | $12.99 | About 780 |
| Grand Slamwich | $13.99 | Varies |
| Grand Slamwich Combo | $15.49–$15.99 | Varies with drink |
| Slamburger | About $12.99–$14.49 | About 1,180 |
| Slamburger Combo | $13.99–$15.89 | Varies with side/drink |
| Grand Slam Burrito | Value-menu pricing varies | Current meal-deal item |
| Bacon, Egg and Cheese Sliders with Drink | $6.99 | Current item |
| Spicy All-American Burrito | $8.00 | Current Fall Fest item |
Burgers
| Burger | Reference price | Calories |
|---|---|---|
| Diner QP | $9.99 | Current Triple Play/value item |
| Single Cheeseburger | $12.79 | Current official-location reference |
| Double Cheeseburger | $13.99 | Current official-location reference |
| Double Cheeseburger Combo | $15.09–$17.39 | Varies with side/drink |
| Bourbon Bacon Burger | $13.39–$14.39 | Varies |
| Triple Juicy Burger | $14.89 | Current official-location reference |
| Classic Burger with Fries | Value-menu pricing varies | Current meal-deal item |
| Mushroom Swiss Melt Combo | $12.99–$13.99 | Current item |
Sandwiches & Melts
| Sandwich | Reference price | Calories |
|---|---|---|
| Cali Club Combo | $14.99–$16.19 | Varies with side/drink |
| Pot Roast Melt | $14.89 | Current official-location reference |
| BBQ Bacon Chicken Sandwich | $13.99–$15.19 | Varies |
| Crispy Bacon Ranch Sandwich | $14.99 | Current official-location reference |
| Moons Over My Hammy | $12.99 | About 780 |
| Grand Slamwich | $13.99 | Varies |
| Mushroom Swiss Melt | About $11.99–$12.99 | Current item |
Dinner Entrées
| Dinner entrée | Reference price | Calories |
|---|---|---|
| T-Bone Steak | $18.99–$19.99 | Varies with sides |
| Sirloin Steak | $15.99 | Varies with sides |
| Mushroom & Onion Medley Sirloin Steak | $15.99–$16.99 | Current Fall Fest item |
| Country-Fried Steak Dinner | $15.29–$15.99 | Varies with sides |
| Premium Chicken Tenders Dinner | $14.29–$14.59 | Varies with sides |
| Fried Shrimp and Fries | Value-menu / location price varies | Current meal-deal item |
| T-Bone Steak & Eggs | $19.19–$20.79 | 1,040–1,190 |
| Sirloin Steak & Eggs | $14.79–$16.99 | Varies |
Appetizers & Sides
| Item | Reference price | Calories |
|---|---|---|
| Zesty Nachos | $11.79 | Current official-location reference |
| Mozzarella Sticks | About $8.99–$9.99 | Varies |
| Boneless Wings | About $10.99–$12.99 | Varies |
| Bone-In Wings | About $11.99–$13.99 | Varies |
| Seasoned Fries | $4.69 | Current official-location reference |
| Wavy-Cut French Fries | $3.99 | Current official-location reference |
| Hash Browns | About $2.99 | Varies |
| Bacon – 4 strips | About $4.49 | Varies |
| Sausage – 4 links | About $4.49 | Varies |
| Grilled Ham | About $3.99 | Varies |
| English Muffin | About $2.99 | Varies |
| Toast | About $2.99 | Varies |
| Seasonal Fruit | About $3.99 | Varies |
| Biscuit & Gravy | About $3.99 | Varies |
| Onion Rings | About $4.49 | Varies |
Kids Menu
| Kids item | Reference price | Calories |
|---|---|---|
| Jr. Grand Slam | $6.49 | Kids portion |
| Jr. Waffle Slam | $6.99 | Kids portion |
| Jr. Build Your Own Grand Slam | About $6.99 | Varies |
| Jr. Cheeseburger | About $6.99 | Varies |
| Mini Burgers | About $6.99 | Varies |
| Jr. Chicken Strips | About $6.99 | Varies |
| Cosmic Mac & Cheese | About $5.99 | Varies |
| Jr. Mozzarella Sticks | About $5.99 | Varies |
| Smiley Face Pancake | About $5.99 | Varies |
Desserts, Shakes & Seasonal Sweets
| Dessert / shake | Reference price | Calories |
|---|---|---|
| Cookie Dough Lover’s Pie | $5.19 | Current official-location reference |
| Strawberry Cheesecake | About $6.49 | Varies |
| Hershey’s Chocolate Cake | About $6.49 | Varies |
| Hot Fudge Brownie Sundae | About $6.99 | Varies |
| Vanilla Milk Shake | About $5.49 | Varies |
| Chocolate Milk Shake | About $5.49 | Varies |
| Caramel Apple Milk Shake | $5.99 | Current Fall Fest item |
| Stay Salty Cloud Frappe | $5.99 | Current Fall Fest item |
| Caramel Apple Cold Brew | Location price | Current Fall Fest item |
Drinks
| Drink | Reference price | Calories |
|---|---|---|
| Coffee | About $3.99 | 0–10 before additions |
| Hot Tea | About $2.99 | 0 |
| Hot Cocoa | About $2.00–$3.49 | Varies |
| Fountain Drink | About $3.49 | Varies |
| Orange Juice | About $4.49 | Varies |
| Chocolate Milk | About $3.49 | Varies |
| Cold Brew Coffee | Location price | Varies |
| Cloud Frappe | About $5.99 | Seasonal / varies |
Family Packs & Catering
Denny’s expanded into national catering in August 2026. The Grand Slam Pack remains the clearest current family-format item on official restaurant pages, while larger catering orders are priced through the restaurant/catering platform.
| Group option | Reference price | Serving / note |
|---|---|---|
| Grand Slam Pack | $29.99–$31.69 | Serves 4–5 |
| Breakfast catering trays | Location quote | National catering platform launched Aug. 2026 |
| Sandwich / burger catering | Location quote | Available through Denny’s catering platform |
| Dessert / beverage catering | Location quote | Availability varies by market |
Nutrition & Allergen Information
Denny’s publishes nutrition and allergen information for current menu items. Build-your-own breakfasts can vary especially widely because pancakes, bread, meats, eggs, hash browns, sauces and toppings all change the calorie total.
Guests with food allergies should review the current Denny’s allergen information and speak with the restaurant before ordering because shared equipment and ingredient substitutions can create cross-contact.
Denny’s Menu FAQ
How much is the Super Slam in 2026?
Current official Denny’s location pages checked September 29 show the Super Slam at $9.99 at participating restaurants.
How much is a Build Your Own Grand Slam?
Current official restaurant pages show roughly $11.19–$12.49 in the locations checked. The exact price varies by restaurant and your selected components.
What is Denny’s Triple Play Combo Meal?
It is Denny’s current nationwide value platform. Guests choose a drink, starter and entrée with tiered combo pricing starting at $9.99.
Is the Denny’s Fall Fest Menu still available?
Yes as of the September 29 check. Denny’s announced the Fall Fest Menu nationwide on September 1 with Pumpkin Pecan Pancakes and new seasonal drinks and steak items.
Does Denny’s serve breakfast all day?
Yes. Denny’s is built around all-day diner breakfast, so Slams, pancakes, omelettes and other breakfast categories are not limited to a morning-only menu at most locations.
Are Denny’s prices the same everywhere?
No. Live official location menus show meaningful price differences, so this guide uses current ranges and restaurant-specific examples instead of claiming one nationwide price.
Related menus: Compare the IHOP menu, Cracker Barrel menu and McDonald’s menu. You can also browse all restaurant menu guides on Food Menu USA.
