IHOP Menu With Prices & Calories 2026
A detailed U.S. IHOP menu guide covering pancakes, omelettes, breakfast combos, waffles, crepes, French toast, burgers, sandwiches, dinner entrées, value meals, kids meals, Family Feasts and current seasonal items.
Last checked: September 29, 2026
Short answer: IHOP’s current U.S. menu remains heavily breakfast-focused, but it also includes burgers, sandwiches, seafood, steak and family meals. On the official restaurant menus checked for this guide, a short stack of Original Buttermilk Pancakes ranged from about $8.99 to $10.79, a Breakfast Sampler from about $14.29 to $15.79, and premium omelettes from roughly the mid-teens into the low $20s depending on the restaurant.
IHOP Menu Prices at a Glance
| Popular item | Current reference price | Calories |
|---|---|---|
| Original Buttermilk Pancakes – Short Stack | $8.99–$10.79 | 460 |
| Original Buttermilk Pancakes – Full Stack | $10.99–$12.49 | 720 |
| Breakfast Sampler | $14.29–$15.79 | 1080–1170 |
| World-Famous Pancake Combo | $12.99–$18.49 | 810–1340 |
| Big Steak Omelette | $14.99–$21.79 | 1010 |
| Colorado Omelette | $14.79–$21.59 | 1240 |
| Belgian Waffle | $10.29–$12.99 | 560 |
| Chicken & Waffles | $14.99–$18.99 | 1110–1180 |
| Country Fried Steak | $13.29–$19.49 | 810–960 |
| T-Bone Steak Dinner | $16.79–$24.89 | 290–440 before sides |
New & Seasonal IHOP Items
IHOP’s current menu features fall flavors plus newer Stuffed French Toast and Pancake Flight items. Seasonal items can disappear quickly, so these should be checked again before publication if the page remains in draft for long.
| New / seasonal item | Reference price | Calories |
|---|---|---|
| Stuffed French Toast BreakFEAST | $15.59 | 1220–1310 |
| Stuffed French Toast Combo | $13.79 | 1410–1760 |
| World-Famous Pancake Flight | $11.99 | 260–460 |
| Pancake Flight Combo | $13.49–$21.99 | 740–1110 |
| Pumpkin Spice Pancake Combo | $12.99–$18.49 | 810–970 |
| Pumpkin Spice Pancakes – Full Stack | $11.79–$14.99 | 630 |
| Pumpkin Spice Pancakes – Side | $9.29–$11.49 | 330 |
| Pumpkin Spice Milkshake | $6.39–$6.69 | 700 |
| French Toast Hot Chocolate | $4.19 | 220 |
| Vanilla Cola Float | $5.19 | 300 |
| Pineapple Lemonade Splasher | Location price | Varies |
| Raspberry Iced Tea | Location price | Varies |
Family Feasts
Family Feasts are designed for IHOP ‘N GO takeout and delivery. Current official restaurant menus show family bundles in roughly the mid-$30s to mid-$40s, with beverage bundles priced separately.
| Family Feast | Reference price | Calories |
|---|---|---|
| Breakfast Family Feast with Pancakes | $35.99–$42.99 | 4850 |
| Breakfast Family Feast with Waffles | $35.99–$42.99 | 5270 |
| Breakfast Family Feast with Thick ‘N Fluffy French Toast | $35.99–$42.99 | 5470 |
| Pancake Creations Family Feast with Bacon | $35.99–$42.99 | 4370–5150 |
| Pancake Creations Family Feast with Sausage | $37.99–$42.99 | 4680–5470 |
| Buttermilk Crispy Chicken Family Feast | $39.99–$44.99 | 3760–3820 |
| Steakburgers Family Feast | $37.99–$42.99 | 4660 |
| Breakfast Beverage Bundle | $7.99–$12.99 | 0–1280 |
| Lunch/Dinner Beverage Bundle | $9.99–$12.99 | 0–1480 |
Breakfast Combos
| Breakfast combo | Reference price | Calories |
|---|---|---|
| Breakfast Sampler | $14.29–$15.79 | 1080–1170 |
| Country Fried Steak & Eggs | $15.79–$16.79 | 1480–1580 |
| Split Decision Breakfast | $13.49–$14.79 | 1290–1380 |
| T-Bone Steak & Eggs | $17.99–$19.99 | 940–1070 |
| Sirloin Steak Tips & Eggs | $17.49–$22.79 | 1180–1270 |
| Quick 2-Egg Breakfast | $10.99–$14.99 | 650–1000 |
| Chicken & Pancakes | $12.49–$17.69 | 1060–1090 |
| Avocado Toast | $11.99–$16.79 | 760–1010 |
| Classic Breakfast Bowl | $10.29–$16.99 | 1250–1340 |
| Smokehouse Combo | $13.99–$17.49 | 1170–1260 |
| Big Farmhouse BreakFEAST | $17.49–$17.99 | 1750–2020 |
| Have It All BreakFEAST | $15.49–$15.99 | 1570–1660 |
Stuffed ‘N Stacked Omelettes
| Omelette | Reference price | Calories |
|---|---|---|
| Build Your Own Omelette | $11.29–$14.69 | 380 before fillings |
| Country Omelette | $13.99–$18.49 | 1090 |
| Bacon Temptation Omelette | $13.99–$20.19 | 1160 |
| Spinach & Mushroom Omelette | $13.99–$20.19 | 890 |
| Veggie Egg White Omelette | $13.99–$20.49 | 510 |
| Spicy Poblano Omelette | $14.49–$20.79 | 990 |
| Chicken Fajita Omelette | $14.49–$21.39 | 890 |
| Colorado Omelette | $14.79–$21.59 | 1240 |
| Big Steak Omelette | $14.99–$21.79 | 1010 |
| Cheeseburger Omelette | About $14.79 | 1430 |
World-Famous Buttermilk Pancakes
Pancakes are still the core IHOP category. The standard full stack and flavored pancake stacks vary several dollars by market, which is why this guide uses a current official-menu range instead of one “national” number.
| Pancake | Reference price | Calories |
|---|---|---|
| Original Buttermilk Pancakes – Short Stack | $8.99–$10.79 | 460 |
| Original Buttermilk Pancakes – Full Stack | $10.99–$12.49 | 720 |
| Protein Power Pancakes | $13.79–$16.99 | 660 |
| New York Cheesecake Pancakes | $11.99–$16.59 | 880 |
| Cinn-A-Stack Pancakes | $11.79–$15.59 | 890 |
| Double Blueberry Pancakes | $11.99–$16.59 | 630 |
| Mexican Tres Leches Pancakes | $13.99–$15.59 | 710 |
| Strawberry Banana Pancakes | $14.99–$15.99 | 700 |
| Chocolate Chocolate Chip Pancakes | $14.99–$15.79 | 790 |
| Buttermilk Chocolate Chip Pancakes | $14.99–$15.79 | 770 |
| Cupcake Pancakes | $10.99–$14.89 | 740 |
| OREO Cheesecake Pancakes | About $14.99–$16.59 | 1280 |
| Pumpkin Spice Pancakes – Full Stack | $11.79–$14.99 | 630 |
Eggs Benedict
| Eggs Benedict | Reference price | Calories |
|---|---|---|
| Classic Eggs Benedict | $12.99–$15.79 | 480 |
| Bacon Avocado Eggs Benedict | $14.49–$15.79 | 820 |
| Spicy Poblano Eggs Benedict | $15.99–$18.79 | 570 |
Biscuits & Breakfast Burritos
| Item | Reference price | Calories |
|---|---|---|
| Buttermilk Biscuit | $2.49–$4.49 | 810 |
| Buttermilk Biscuit & Gravy | $3.29–$6.49 | 750–770 |
| Breakfast Biscuit Sandwich | $8.59–$14.99 | 1110 |
| Chicken Biscuit Sandwich | $11.59–$15.79 | 1190 |
| Big Breakfast Burrito | $11.79–$16.79 | 1590 |
| Spicy Poblano Burrito | About $12.99 | 1340 |
| Southwest Chicken Burrito | About $16.79 | 1370 |
Waffles
| Waffle item | Reference price | Calories |
|---|---|---|
| Belgian Waffle | $10.29–$12.99 | 560 |
| Strawberry Cheesecake Waffle | $10.99–$14.49 | 710 |
| OREO Cookie Crumble Waffle | About $13.99 | 980 |
| Waffle Combo | $13.99–$16.99 | 1030–1630 |
| Chicken & Waffles | $14.99–$18.99 | 1110–1180 |
Sweet & Savory Crepes
| Crepe | Reference price | Calories |
|---|---|---|
| Fresh Berry Crepes | $9.29–$14.29 | 650 |
| Cinnamon Bun Crepes | $8.79–$14.59 | 680 |
| Breakfast Crepes | $11.59–$14.59 | 1270 |
| Chicken Florentine Crepes | $11.59–$16.49 | 870 |
| Crepe Combo | $12.99–$17.29 | 810–1040 |
French Toast
| French toast item | Reference price | Calories |
|---|---|---|
| Thick ‘N Fluffy Classic French Toast | $10.29–$12.99 | 900 |
| Thick ‘N Fluffy Strawberry Banana French Toast | $12.99–$14.99 | 960 |
| Thick ‘N Fluffy French Toast Combo | $13.59–$16.99 | 960–1130 |
| Stuffed French Toast | Location price | 920–940 |
| Stuffed French Toast Combo | $13.79 | 1410–1760 |
| Stuffed French Toast BreakFEAST | $15.59 | 1220–1310 |
Appetizers
| Appetizer | Reference price | Calories |
|---|---|---|
| Tomato Basil Soup | $5.99–$7.99 | 220 |
| Jalapeño Poppers | $6.99–$12.99 | 760 |
| Pickle Fries | $6.99 | 580 |
| Mozza Sticks | $10.59–$13.99 | 630 |
| Crispy Shrimp | $10.79–$15.49 | 460 |
| Chicken Quesadilla | $12.59–$15.69 | 1030 |
| Appetizer Sampler | $13.79–$17.99 | 1500–1530 |
| Mac & Cheese Bites | About $17.99 | 430 |
| Buffalo Chicken Wings | About $17.99 | 620 |
Ultimate Steakburgers
| Steakburger | Reference price | Calories |
|---|---|---|
| The Classic | $12.29–$16.49 | 800 |
| The Classic with Bacon | $12.79–$16.79 | 930 |
| Big Brunch Steakburger | $12.49–$16.99 | 1010 |
| Jalapeño Kick | $12.99–$17.49 | 1180 |
| Cowboy BBQ | $13.79–$17.29 | 1060 |
| Bacon Avocado Ranch | $13.79–$16.99 | 1160 |
Sandwiches & Salad
| Sandwich / salad | Reference price | Calories |
|---|---|---|
| Double BLT | $10.49–$17.99 | 870 |
| Philly Cheese Steak Stacker | $12.79–$17.99 | 810 |
| Cali Roasted Turkey Melt | $12.59–$17.99 | 1150 |
| Classic Chicken Sandwich | Location price | 1000–1120 |
| Chopped Chicken Salad | Location price | 960–1150 |
Platters
| Platter | Reference price | Calories |
|---|---|---|
| Buttermilk Crispy Chicken Strips & Fries | $12.49–$16.99 | 1030–1060 |
| Crispy Fish & Fries Platter | $12.59–$19.99 | 1060 |
| Crispy Shrimp & Fries Platter | $13.79–$18.59 | 990 |
| Fisherman’s Platter | $14.99–$21.99 | 1140 |
Lunch & Dinner Entrées
IHOP’s dinner section is smaller than its breakfast menu, but the current lineup includes fried steak, salmon, sirloin tips, pasta and a T-bone dinner. Most entrées come with two sides, so the calorie total can rise substantially after side choices.
| Entrée | Reference price | Calories |
|---|---|---|
| Country Fried Steak | $12.49–$19.49 | 810–960 |
| Cheesy Chicken Marinara Pasta | About $13.99 | 890 |
| Atlantic Salmon | $13.99–$18.99 | 250–400 before sides |
| Grilled Chicken | About $17.99 | 160–310 before sides |
| Pot Roast | $14.59–$17.29 | 320–460 before sides |
| Grilled Chicken Bacon Alfredo Pasta | $14.99–$15.49 | 1250 |
| Sirloin Steak Tips | $15.29–$19.99 | 510–650 before sides |
| Sirloin Steak Tips & Crispy Shrimp | $14.99–$21.99 | 780–920 |
| T-Bone Steak Dinner | $16.79–$24.89 | 290–440 before sides |
Value Menu & 55+ Menu
The official IHOP menus checked show a small fixed-price Value Menu at some restaurants and a separate 55+ section with smaller portions of popular breakfast and dinner items. Participation and price vary by market.
| Value / 55+ item | Reference price | Calories |
|---|---|---|
| NEW BLT – Value Menu | $6–$7 | 580 |
| Breakfast Faves Combo – Value Menu | $6–$7 | 590–760 |
| Ham & Cheese Omelette – Value Menu | $6–$7 | 820 |
| French Toast Faves Combo – Value Menu | $6–$7 | 740–910 |
| House Scramble – Value Menu | $6–$7 | 730 |
| 55+ Thick ‘N Fluffy French Toast | $7.59–$9.99 | 620–700 |
| 55+ Breakfast Sampler | $7.59–$11.29 | 690–730 |
| 55+ Rise ‘N Shine | $7.99–$11.49 | 650–1000 |
| 55+ Crispy Shrimp | $9.29–$14.49 | 780 |
| 55+ Crispy Fish | $9.99–$14.49 | 880 |
Kids Menu
| Kids item | Reference price | Calories |
|---|---|---|
| Jr. Cinn-A-Dippers | $4.29–$5.99 | 420 |
| Happy Face Pancake | $6.29–$8.59 | 310 |
| French Toast Sticks | $6.29–$8.59 | 630 |
| Jr. Waffle | $6.69–$8.59 | 240 |
| Jr. Cheeseburger | $6.29–$8.59 | 710 |
| Jr. Chicken Strips | $6.29–$8.59 | 230 |
| Jr. Protein Pancake | $6.29–$8.59 | 180 |
| Jr. Cupcake Pancake | $6.29–$8.59 | 310 |
| Kraft Mac & Cheese | $6.29–$8.59 | 310 |
| Silver 5 | $6.29–$8.59 | 290 |
Sides
| Side | Reference price | Calories |
|---|---|---|
| 2 Eggs | About $3.98 | 60–220 |
| Buttermilk Biscuit | $2.49–$4.49 | 810 |
| Buttered English Muffin | About $4.49 | 180 |
| Buttered Toast | About $4.79 | 210–340 |
| Slice of Ham | $5.29–$5.69 | 130 |
| Seasonal Fresh Fruit | About $5.79 | 50 |
| Smoked Sausage Links – 2 | About $6.69 | 490 |
| Hickory-Smoked Bacon Strips | Location price | 130–270 |
| Pork Sausage Links | Location price | 210–420 |
| Turkey Bacon Strips | Location price | 60–110 |
| Hash Browns | Location price | Varies |
| French Fries | Location price | Varies |
Beverages & Milkshakes
| Drink | Reference price | Calories |
|---|---|---|
| Hot Chocolate | $3.59–$4.89 | 170–310 |
| Coffee | Location price | 0 |
| Iced Coffee | Location price | Varies |
| Tea & Lemonade | Location price | 0–370 |
| Fruit Juices | Location price | 80–190 |
| Milk & Chocolate Milk | Location price | 100–320 |
| Fountain Drinks | Location price | 0–260 |
| Splashers | Location price | 180–250 |
| Pumpkin Spice Milkshake | $6.39–$6.69 | 700 |
| House-Made Milkshakes | Location price | 560–730 |
| French Toast Hot Chocolate | $4.19 | 220 |
| Vanilla Cola Float | $5.19 | 300 |
Breakfast Hours & All-Day Breakfast
IHOP is built around all-day breakfast, so pancakes, omelettes, waffles and other breakfast categories are generally available beyond the morning. Individual restaurant opening and closing hours vary, and some IHOP locations operate 24 hours while others do not.
Nutrition & Allergen Information
IHOP maintains an official nutrition calculator with ingredient and allergen information. The company notes that calories for pancakes and waffles exclude syrup unless otherwise stated, and that shared cooking and preparation areas mean gluten-friendly items cannot be guaranteed completely free of gluten.
Guests with serious food allergies should use IHOP’s current official allergen data and contact the restaurant before ordering because ingredients and substitutions can change.
IHOP Menu FAQ
How much is a stack of IHOP pancakes in 2026?
Official restaurant menus checked September 29 showed Original Buttermilk Pancakes at roughly $8.99–$10.79 for a short stack and $10.99–$12.49 for a full stack.
How much is the IHOP Breakfast Sampler?
The current official locations checked showed the Breakfast Sampler around $14.29–$15.79, with higher local pricing possible in expensive markets.
Does IHOP serve breakfast all day?
Yes. IHOP’s breakfast categories are designed as all-day menu items. Restaurant opening hours still vary by location.
Does IHOP have a value menu?
Some current official IHOP menus show a Value Menu with fixed-price items such as a BLT, Breakfast Faves Combo, Ham & Cheese Omelette and House Scramble. Price and participation vary by restaurant.
Does IHOP have a 55+ menu?
Yes. The current 55+ menu includes smaller portions of breakfast and dinner favorites such as the Breakfast Sampler, Rise ‘N Shine, French Toast, Crispy Shrimp and Crispy Fish at participating restaurants.
Are IHOP prices the same everywhere?
No. Current official restaurant menus show substantial price differences between markets, so local IHOP pricing should always be checked before ordering.
Related menus: Compare the Denny’s menu, Cracker Barrel menu and McDonald’s menu. You can also browse all restaurant menu guides on Food Menu USA.
