Dairy Queen Menu With Prices & Calories 2026
A detailed U.S. Dairy Queen menu guide covering the current Chicken Strip Basket deal, Stackburgers, chicken baskets, hot dogs, sides, Blizzard Treats, cones, sundaes, shakes, cakes, kids meals and drinks.
Last checked: September 29, 2026
Short answer: Dairy Queen’s current September headline deal is a $6.99 four-piece Chicken Strip Basket at participating U.S. Grill & Chill locations. Regular burgers and chicken sandwiches generally run from roughly $4 to $10, a standard four-piece Chicken Strip Basket is around $10–$12 outside the promotion, and Blizzard Treats usually start around the mid-$3 range for a Mini and rise into the $6–$7 range for larger sizes.
Dairy Queen Menu Prices at a Glance
| Popular item | Current reference price | Calories / note |
|---|---|---|
| 4 pc Chicken Strip Basket – current football deal | $6.99 | Basket + fries + drink + dip; limited time |
| Original Cheeseburger Signature Stackburger | About $4.29–$5.00 | 370 |
| FlameThrower Stackburger | About $6.99–$9.50 | 720 double |
| 4 pc Chicken Strip Basket – regular reference | About $9.99–$12.19 | 1020 |
| 6 pc Chicken Strip Basket | About $11.49–$13.49 | About 1300 |
| Crispy Chicken Sandwich | About $4.79–$6.00 | 520 |
| Hot Dog | About $2.49–$3.49 | About 250–330 |
| Mini Blizzard Treat | From about $3.49–$4.29 | Calories vary by flavor |
| Medium Blizzard Treat | From about $5.19–$6.49 | Calories vary by flavor |
| Dilly Bar | About $1.99–$2.75 | About 220 |
Current Dairy Queen Deals
The strongest current food value is the September football-season Chicken Strip Basket promotion. Dairy Queen’s homepage and newsroom both show the four-piece basket at $6.99 for a limited time at participating restaurants.
| Deal / offer | Current value | Details |
|---|---|---|
| 4 pc Chicken Strip Basket deal | $6.99 | Current September football promotion; Original or FlameThrower strips, fries, drink + dip |
| MVP Dip Lineup | Included with current $6.99 deal | New Strip Dip, Ghost Pepper Sauce or House-Made Hidden Valley Ranch |
| $7 Meal Deal page | $7.00 | Official page remains online; June newsroom release described it as limited-time |
| DQ Rewards | Earn and redeem points | Offers vary by account/location |
| National Coffee Day seasonal offer | Current fall campaign | See app for exact local reward/price terms |
| Blizzard of the Month | Current: Cinnamon Roll Centers | Limited time; price varies by location |
Signature Stackburgers
DQ’s burger menu is built around Signature Stackburgers. The official nutrition pages publish calories by build, while exact pricing is set locally.
| Stackburger | Reference price | Calories |
|---|---|---|
| Original Cheeseburger – Single | About $4.29–$5.00 | 370 |
| Original Cheeseburger – Double | About $5.59–$7.00 | Varies; higher than single |
| Original Cheeseburger – Triple | About $7–$9 | Varies |
| Cheese Deluxe – Double | About $6.39–$7.49 | 620 |
| Cheese Deluxe – Triple | About $7.99–$9.49 | Varies |
| Bacon Cheese Deluxe – Double | About $6.99–$8.49 | 720 |
| Bacon Cheese Deluxe – Triple | About $8.49–$10.49 | Varies |
| FlameThrower – Double | About $6.99–$9.50 | 720 |
| FlameThrower – Triple | About $8.29–$10.99 | Varies |
| Backyard Bacon Ranch – Double | About $6.99–$9.00 | Varies |
| Backyard Bacon Ranch – Triple | About $8.49–$10.99 | Varies |
Chicken Sandwiches & Hot Dogs
| Item | Reference price | Calories |
|---|---|---|
| Crispy Chicken Sandwich | About $4.79–$6.00 | 520 |
| Grilled Chicken Sandwich | About $4.99–$6.50 | 400 |
| Spicy Chicken Strip Sandwich | About $6.69 | 530 |
| Original Chicken Strip Sandwich | About $6.69 | 550 |
| Hot Dog | About $2.49–$3.49 | 250–330 |
| Chili Cheese Dog | About $4.19–$4.99 | 420 |
| Cheese Corn Dog | About $1.99 | 300 |
Chicken Strip Baskets
The signature basket includes chicken strips, fries, Texas toast and a dipping sauce. Dairy Queen’s official four-piece classic basket lists 1,020 calories before a drink.
| Chicken basket | Reference price | Calories |
|---|---|---|
| 3 pc Chicken Strip Basket | About $7.99–$8.99 | About 850 |
| 4 pc Chicken Strip Basket | About $9.99–$12.19 | 1020 |
| 6 pc Chicken Strip Basket | About $11.49–$13.49 | About 1300 |
| 4 pc FlameThrower Chicken Strip Basket | Current $6.99 promo / about $10.99 regular | About 1150 |
| 4 pc Honey BBQ Sauced & Tossed Basket | About $10.49 | About 1100 |
| 4 pc Parmesan Garlic Sauced & Tossed Basket | Location price | Varies |
| 4 pc Sweet Chili Sauced & Tossed Basket | About $10.49 | About 1080 |
| Chicken & Biscuits Basket – 4 pc | Location price | 1190 |
| Chicken & Biscuits Basket – 6 pc | Location price | Higher than 4 pc |
Sides & Dipping Sauces
| Side | Reference price | Calories / note |
|---|---|---|
| Regular Fries | About $3.19 | About 280–330 |
| Large Fries | About $3.89 | Varies |
| Regular Onion Rings | About $3.99 | Varies |
| Large Onion Rings | About $4.69 | Varies |
| Cheese Curds | About $5.29 | Varies |
| Side Salad | About $3.49 | Varies |
| Texas Toast | About $1.49–$1.99 | Varies |
| Country Gravy | About $0.79–$1.29 | Varies |
| MVP / dipping sauce cup | Included or small extra charge | Varies |
Blizzard Treat Size Prices
Blizzard pricing is mainly driven by size rather than flavor. Premium or Royal builds can cost more.
| Blizzard size | Typical 2026 price | Note |
|---|---|---|
| Mini Blizzard | About $3.49–$4.29 | Size price; flavor calories vary |
| Small Blizzard | About $4.39–$5.29 | Size price; flavor calories vary |
| Medium Blizzard | About $5.19–$6.49 | Size price; flavor calories vary |
| Large Blizzard | About $5.99–$7.29 | Size price; flavor calories vary |
| Royal Blizzard | About $1 more than comparable size | Filled-center premium style |
Core Blizzard Treats & Calories
The calories below come from Dairy Queen’s current official nutrition data. Prices follow the size you choose, so this table focuses on calories instead of repeating the same size price for every flavor.
| Blizzard Treat | Price | Calories |
|---|---|---|
| OREO Cookie Blizzard – Mini | Size-based price | 330 |
| OREO Cookie Blizzard – Small | Size-based price | 600 |
| OREO Cookie Blizzard – Medium | Size-based price | 820 |
| OREO Cookie Blizzard – Large | Size-based price | 1050 |
| Reese’s Peanut Butter Cup Blizzard – Mini | Size-based price | 360 |
| Reese’s Peanut Butter Cup Blizzard – Small | Size-based price | 610 |
| Reese’s Peanut Butter Cup Blizzard – Medium | Size-based price | 820 |
| Reese’s Peanut Butter Cup Blizzard – Large | Size-based price | 1080 |
| Butterfinger Blizzard – Mini | Size-based price | 350 |
| Butterfinger Blizzard – Small | Size-based price | 590 |
| Butterfinger Blizzard – Medium | Size-based price | 800 |
| Butterfinger Blizzard – Large | Size-based price | 1060 |
| M&M’s Blizzard – Mini | Size-based price | 370 |
| M&M’s Blizzard – Small | Size-based price | 660 |
| M&M’s Blizzard – Medium | Size-based price | 880 |
| M&M’s Blizzard – Large | Size-based price | 1160 |
| Choco Brownie Extreme Blizzard – Medium | Size-based price | 980 |
| Choco Brownie Extreme Blizzard – Large | Size-based price | 1330 |
| Royal New York Cheesecake Blizzard – Mini | Premium size-based price | 450 |
| Royal New York Cheesecake Blizzard – Medium | Premium size-based price | 1040 |
Current Fall & Halloween Blizzard Treats
Dairy Queen’s current fall menu includes Pumpkin Pie, Caramel Apple Cheesecake and September’s Cinnamon Roll Centers Blizzard. The all-new Enchanted OREO Blizzard is also live for the Halloween season.
| Seasonal Blizzard | Price | Calories |
|---|---|---|
| Cinnamon Roll Centers Blizzard – Mini | Local price | 360 |
| Pumpkin Pie Blizzard – Mini | Local price | 360 |
| Caramel Apple Cheesecake Blizzard – Mini | Local price | 340 |
| Caramel Apple Cheesecake Blizzard – Small | Local price | 600 |
| Enchanted OREO Blizzard – Mini | Local price | 440 |
| Pumpkin Pie Blizzard – larger sizes | Local price | Calories rise by size |
| Cinnamon Roll Centers Blizzard – larger sizes | Local price | Calories rise by size |
| Enchanted OREO Blizzard – larger sizes | Local price | Calories rise by size |
Cones, Sundaes & Royal Treats
| Treat | Reference price | Calories / note |
|---|---|---|
| Kiddie Cone | About $1.49–$1.99 | Varies |
| Small Vanilla Cone | About $2.49 | Varies |
| Medium Vanilla Cone | About $2.99–$3.49 | Varies |
| Large Vanilla Cone | About $3.49–$4.49 | Varies |
| Dipped Cone | About $0.50–$1 more | Varies |
| Small Sundae | About $3.49 | Varies by topping |
| Medium Sundae | About $3.79–$4.29 | Varies |
| Hot Fudge Sundae | About $3.79–$4.29 | Varies |
| Peanut Buster Parfait | About $4.99–$5.99 | Varies |
| Banana Split | About $5.29–$6.29 | Varies |
Shakes, Malts & Coolers
| Drinkable treat | Reference price | Calories / note |
|---|---|---|
| Small Shake | About $4.29–$4.99 | Varies by flavor |
| Medium Shake | About $4.99–$5.79 | Varies by flavor |
| Large Shake | About $5.79–$6.49 | Varies by flavor |
| Small Malt | About $4.49–$5.19 | Varies by flavor |
| Medium Malt | About $5.19–$5.99 | Varies by flavor |
| Large Malt | About $5.99–$6.69 | Varies by flavor |
| Maple Cookie Shake | Seasonal / local price | Current fall seasonal |
| Coffee Cooler | Seasonal / local price | Current fall coffee campaign |
Dilly Bars & Packaged Novelties
| Novelty | Reference price | Note |
|---|---|---|
| Dilly Bar | About $1.99–$2.75 | Varies by coating |
| DQ Sandwich | About $2.49–$2.99 | Varies |
| Buster Bar | About $2.99–$3.99 | Varies |
| Non-Dairy Dilly Bar | About $2.49–$3.49 | Varies |
| 6-pack Dilly Bars | About $10.99–$14.99 | Pack price varies |
| 6-pack DQ Sandwiches | About $11.99–$15.99 | Pack price varies |
| 6-pack Buster Bars | About $14.99–$18.99 | Pack price varies |
DQ Cakes & Blizzard Cakes
Cake prices depend heavily on store, size and decoration. Dairy Queen’s official OREO Blizzard Cake page says an 8-inch round serves 8–10, a 10-inch round 12–16 and a sheet cake 20–25.
| Cake | Reference price | Serving guide |
|---|---|---|
| 6-inch Round Cake | About $18–$22 | Serves about 8 |
| 8-inch Round Cake | About $25–$32 | Serves about 10–12 |
| 10-inch Round Cake | About $30–$38 | Serves about 12–16 |
| 8-inch Blizzard Cake | About $28–$36 | Serves about 8–10 |
| 10-inch Blizzard Cake | About $35–$45 | Serves about 12–16 |
| Sheet Cake | About $30–$45 | Serves about 20–25 |
| Treatzza Pizza | About $15–$20 | Serves about 6–8 |
| OREO Blizzard Cake – 8-inch | Local price | Serves 8–10 |
| OREO Blizzard Cake – 10-inch | Local price | Serves 12–16 |
| OREO Blizzard Cake – Sheet | Local price | Serves 20–25 |
Kids Menu
| Kids item | Reference price | Note |
|---|---|---|
| Kids Hamburger | About $4.99–$6.49 | Varies |
| Kids Cheeseburger | About $5.49–$6.99 | Varies |
| Kids 2 pc Chicken Strips | About $5.99–$7.49 | Varies |
| Kids Hot Dog | About $4.99–$6.49 | Varies |
| Kids Drink / milk choice | Included or local price | Varies |
| Kids side choice | Included | Fries or other local option |
| Kids treat upgrade | Local price | Soft serve / treat options vary |
Drinks & Misty Slush
| Drink | Reference price | Calories / note |
|---|---|---|
| Small Soft Drink | About $2.29–$2.79 | Varies |
| Medium Soft Drink | About $2.79–$3.29 | Varies |
| Large Soft Drink | About $3.29–$3.79 | Varies |
| Bottled Water | About $2.19–$2.79 | 0 |
| Misty Slush – Small | About $2.99–$3.49 | Varies by flavor |
| Misty Slush – Medium | About $3.49–$3.99 | Varies |
| Misty Freeze – Small | About $3.49–$3.99 | Varies |
| Coffee | Select locations / local price | Varies |
| Coffee Cooler | Current seasonal / local price | Varies |
DQ Catering & Group Orders
| Group option | Price | Note |
|---|---|---|
| Chicken Strip catering tray | Location quote | DQ Catering availability varies |
| Burger / sandwich catering | Location quote | Participating Grill & Chill stores |
| Treat / Blizzard catering | Location quote | Availability varies |
| DQ Cakes for events | Local cake price | Order ahead recommended |
| Dilly Bar / novelty packs | Local pack price | Good for groups |
Nutrition & Allergen Information
Dairy Queen publishes current food and treat nutrition tables plus allergens and ingredient lists. The official treat nutrition page was current as of September 3, 2026, and the menu pages list calorie totals for individual burgers, baskets and Blizzard sizes.
DQ also warns that allergens are present in every restaurant and cross-contact can occur. Guests with serious allergies should use the official allergen filters and speak with the restaurant before ordering.
Dairy Queen Menu FAQ
What is the current Dairy Queen meal deal in September 2026?
Dairy Queen is currently featuring a four-piece Chicken Strip Basket for $6.99 at participating U.S. Grill & Chill restaurants, with Original or FlameThrower strips, fries, a drink and a dipping sauce.
How much is a Dairy Queen Blizzard?
Typical 2026 references start around $3.49–$4.29 for a Mini, about $4.39–$5.29 for a Small, about $5.19–$6.49 for a Medium and about $5.99–$7.29 for a Large. Local prices vary.
How many calories are in an OREO Blizzard?
Dairy Queen’s current official nutrition data lists about 330 calories for a Mini, 600 for a Small, 820 for a Medium and 1,050 for a Large OREO Cookie Blizzard.
How much is a four-piece Chicken Strip Basket?
The regular 2026 reference range is roughly $9.99–$12.19, but the current September promotion lowers the four-piece basket to $6.99 at participating locations.
Does every Dairy Queen sell burgers and chicken?
No. Some locations focus mainly on treats, while Grill & Chill restaurants carry the broader food menu. Check your selected location before driving specifically for burgers or chicken baskets.
Are Dairy Queen prices the same everywhere?
No. Dairy Queen pricing is set locally and can differ substantially by market, store format and ordering method.
Related menus: Compare the Sonic menu, Burger King menu and Wendy’s menu. You can also browse all restaurant menu guides on Food Menu USA.
