The Cheesecake Factory Menu With Prices & Calories 2026
A detailed U.S. menu guide covering new items, bites, appetizers, flatbreads, Glamburgers, sandwiches, salads, lunch, specialties, pasta, seafood, steaks, SkinnyLicious, brunch, kids meals, cheesecake, whole cakes and drinks.
Last checked: September 28, 2026
Short answer: The Cheesecake Factory has one of the largest menus in U.S. casual dining. Current reference pricing puts most appetizers in the mid-to-high teens, burgers around the high teens to low $20s, many full entrées in the $20s, steaks from roughly the upper $20s to nearly $50, and cheesecake slices around $10–$14. Prices vary by restaurant, and high-cost locations can be several dollars above the lower reference prices.
Cheesecake Factory Menu Prices at a Glance
| Popular item | Reference price | Calories |
|---|---|---|
| Avocado Eggrolls | About $16.50–$18.95 | 930 |
| Chicken Madeira | About $29.95 | 1300 |
| Louisiana Chicken Pasta | About $25.95–$29.95 | 2270 |
| Old Fashioned Burger | About $16.95–$19.95 | 990 |
| Filet Mignon | About $47.95 | 840 |
| Miso Salmon | About $29.95 | 1340 |
| Original Cheesecake – slice | About $9.95–$11.50 | 830 |
| Fresh Strawberry Cheesecake – slice | About $11.95–$13.95 | 1000 |
| Godiva Chocolate Cheesecake – slice | About $11.50–$13.50 | 1400 |
| Lunch Soup & Salad | About $12.95–$14.50 | 310 |
New Menu Items
The current official Santa Clara, California menu provides a useful live snapshot of the newest dishes and their restaurant prices. These items can roll out or disappear at different times by location.
| New item | Live reference price | Status |
|---|---|---|
| Pickle Fries | $8.50 | Current official Santa Clara menu |
| Asian Chicken Nachos | $9.95 | Current official Santa Clara menu |
| Spicy Jambalaya Arancini | $8.50 | Current official Santa Clara menu |
| BBQ Pork Belly Buns | $9.95 | Current official Santa Clara menu |
| Baked Brie with Truffle-Honey Butter | $9.95 | Current official Santa Clara menu |
| Chicken & Waffle Skewers | $9.95 | Current official Santa Clara menu |
| Meatball Sliders | $10.50 | Current official Santa Clara menu |
| New Orleans Cajun Shrimp | $9.95 | Current official Santa Clara menu |
| Parmesan Truffle Fries | $11.95 | Current official Santa Clara menu |
| Chicken & Biscuits | $10.95 | Current official Santa Clara menu |
| Pigs in a Blanket | $11.50 | Current official Santa Clara menu |
| Double Smash Cheeseburger Bites | $11.50 | Current official Santa Clara menu |
| Sweet-Soy Glazed Ribs | $11.50 | Current official Santa Clara menu |
| Mediterranean Bowl | $17.95 | Current official Santa Clara menu |
| Crispy Factory Fish Sandwich | $21.50 | Current official Santa Clara menu |
| Blackened Factory Fish Sandwich | $21.50 | Current official Santa Clara menu |
| Modern Cheesesteak | $27.50 | Temporarily unavailable on current Santa Clara menu |
| Shakshuka Omelette | $18.95 | Current official Santa Clara menu |
| Brownie Crunch Choc-a-Lot Cheesecake | $13.50 | Current official Santa Clara menu |
| Pineapple Coconut Dream | $6.95 | Current official Santa Clara menu |
Bites
| Bite | Reference price | Calories |
|---|---|---|
| Ricotta Cheese Toast | $5.95 | 390 |
| New Orleans Cajun Shrimp | $7.95–$9.95 | 600 |
| Avocado Toast | $8.95 | 340 |
| Meatball Sliders | $8.95–$10.50 | 480 |
| Parmesan Truffle Fries | $9.95–$11.95 | 1200 |
| Crispy Rice Cakes with Crab | $9.95 | 360 |
| Baked Brie with Truffle-Honey Butter | $9.95–$11.50 | 340 |
| Chicken & Biscuits | $9.50–$10.95 | 1240 |
| Pickle Fries | $8.50 | Varies |
| Asian Chicken Nachos | $9.95 | Varies |
| Spicy Jambalaya Arancini | $8.50 | Varies |
| BBQ Pork Belly Buns | $9.95 | Varies |
| Chicken & Waffle Skewers | $9.95 | Varies |
| Pigs in a Blanket | $11.50 | Varies |
| Double Smash Cheeseburger Bites | $11.50 | Varies |
| Sweet-Soy Glazed Ribs | $11.50 | Varies |
Small Plates & Snacks
| Small plate | Reference price | Calories |
|---|---|---|
| Little House Salad | $8.50–$9.95 | 260 |
| Street Corn | $9.95–$11.95 | 710 |
| Chicken Taquitos | $9.95–$12.95 | 510 |
| Asian Cucumber Salad | $10.95 | 440 |
| Grilled Asparagus | $10.95–$11.50 | 360 |
| Honey Roasted Carrots | $11.95 | 440 |
| Korean Fried Cauliflower | $11.95–$13.95 | 1150 |
| Stuffed Mushrooms | $11.95–$14.95 | 510 |
| Fried Zucchini | $11.95–$13.95 | 1000 |
| Chicken & Jalapeno Fritters | $11.95 | 910 |
| Crispy Brussels Sprouts | $12.95–$13.50 | 570 |
| Beet and Avocado Salad | $12.95–$14.95 | 290 |
| Cheeseburger Spring Rolls | $13.50–$15.50 | 980 |
| Crispy Crab Bites | $12.95–$14.95 | 410 |
| Crispy Fried Cheese | $13.95–$15.95 | 1070 |
| Crab Wontons | $13.50–$15.95 | 550 |
Appetizers
The appetizer section is especially large, with shareable fried items, lettuce wraps, seafood starters and nachos. Factory Nachos are among the highest-calorie items on the entire menu.
| Appetizer | Reference price | Calories |
|---|---|---|
| Roadside Sliders | $14.95–$17.50 | 800 |
| Chicken Pot Stickers | $16.50–$18.50 | 380 |
| Tex Mex Eggrolls | $13.95–$16.50 | 930 |
| Quesadilla | $13.95–$16.50 | 1120 |
| Thai Chili Shrimp | $15.50–$16.95 | 700 |
| Avocado Eggrolls | $16.50–$18.95 | 930 |
| Fried Macaroni and Cheese | $15.95–$19.50 | 1310 |
| Warm Crab Dip | $16.50–$18.50 | 1120 |
| Fried Calamari | $17.95–$20.95 | 1520 |
| Eggroll Sampler | $16.95–$19.50 | 1320 |
| Spicy Tuna | $18.95–$21.95 | 460 |
| Ahi Poke Nachos | $18.95–$20.95 | 1030 |
| Ahi Tuna & Shrimp Ceviche | $18.95–$20.95 | 1520 |
| Hot Spinach and Cheese Dip | $16.95–$18.95 | 1730 |
| Buffalo Blasts | $17.95–$19.95 | 1670 |
| Thai Lettuce Wraps with Chicken | $19.95–$21.95 | 850 |
| Small Thai Lettuce Wraps with Chicken | $13.95–$15.95 | 500 |
| Thai Lettuce Wraps with Avocado | $19.95–$21.95 | 830 |
| Small Thai Lettuce Wraps with Avocado | $13.95–$15.95 | 500 |
| Sweet Corn Tamale Cakes | $14.95–$16.95 | 1340 |
| Pretzel Bites with Cheddar Cheese Fondue | $15.95–$17.95 | 1010 |
| Factory Nachos | $16.95–$19.95 | 2670 |
| Buffalo Wings | $18.95–$21.95 | 1120 |
| Buffalo Chicken Strips | $14.95–$17.95 | 1090 |
| Soup of the Day | $9.95–$12.95 | Varies |
Flatbread Pizzas
| Flatbread | Reference price | Calories |
|---|---|---|
| Cheese Flatbread Pizza | $12.50–$14.50 | 1000 |
| Margherita Flatbread Pizza | $12.95–$14.95 | 760 |
| Fresh Basil, Tomato & Cheese Flatbread Pizza | $13.95–$15.50 | 850 |
| Pepperoni Flatbread Pizza | $14.50–$16.50 | 1170 |
| Bee Sting Flatbread Pizza | $15.95–$17.50 | 1170 |
Glamburgers
Burger pricing is highly location-sensitive. Current reference prices start in the upper teens, while the live Santa Clara menu places several burgers above $20.
| Burger | Reference price | Calories |
|---|---|---|
| Old Fashioned Burger | $16.95–$19.95 | 990 |
| Double Smash Cheeseburger | $16.95–$20.95 | 1610 |
| Bistro Burger | $18.95–$21.95 | 1330 |
| Classic Burger | $18.95–$21.95 | 1280 |
| French Dip Cheeseburger | $19.50–$22.95 | 1620 |
| Smokehouse B.B.Q. Burger | $19.50–$22.95 | 1580 |
| Americana Cheeseburger | $19.50–$22.95 | 1390 |
| Macaroni and Cheese Burger | $19.95–$22.95 | 1340 |
| Bacon-Bacon Cheeseburger | $19.95–$23.95 | 1610 |
| Factory Turkey Burger | $19.95–$22.95 | 1060 |
| Veggie Burger | $18.95–$20.95 | 1190 |
| Impossible Burger | $19.50–$19.95 | 930 |
Sandwiches
| Sandwich | Reference price | Calories |
|---|---|---|
| Renee’s Fresh Turkey Sandwich | $17.95–$18.95 | 790 |
| Renee’s Chicken-Almond Salad Sandwich | $17.95–$18.95 | 850 |
| Chicken Shawarma | About $17.95 | 1890 |
| Chicken Salad Sandwich | About $17.95 | 1180 |
| Cuban Sandwich | About $18.95 | 1200 |
| The Club | About $19.50 | 1290 |
| Grilled Chicken and Avocado Club | About $19.50 | 1080 |
| Mortadella Panino | About $18.95 | 1880 |
| Spicy Crispy Chicken Sandwich | About $18.95 | 1090 |
| Chicken Parmesan Sandwich | $19.95–$22.50 | 1830 |
| Crispy Factory Fish Sandwich | $21.50 | Varies |
| Blackened Factory Fish Sandwich | $21.50 | Varies |
| Modern Cheesesteak | $27.50 | Varies |
Salads
| Salad | Reference price | Calories |
|---|---|---|
| Tossed Green Salad | $11.95–$12.95 | 280 |
| Caesar Salad | $15.50–$16.95 | 860 |
| Factory Chopped Salad | $18.50–$19.95 | 780 |
| Fried Chicken Club Salad | About $18.50 | 1560 |
| Vegan Cobb Salad | About $19.95 | 1060 |
| Chinese Chicken Salad | About $19.95 | 1630 |
| Thai Chicken Salad | About $19.95 | 1210 |
| Sheila’s Chicken and Avocado Salad | About $19.95 | 1820 |
| Barbeque Ranch Chicken Salad | About $19.95 | 1950 |
| Santa Fe Salad | About $20.95 | 1670 |
| Cobb Salad | About $20.95 | 1480 |
| Seared Tuna Tataki Salad | About $24.95 | 450 |
Lunch Favorites
Lunch Favorites use smaller portions or lunch combinations and are served during the restaurant’s lunch window. The live Santa Clara menu currently says Lunch Favorites are served until 5 p.m.; hours and selections can vary by location.
| Lunch item | Reference price | Calories |
|---|---|---|
| Renee’s Fresh Turkey Sandwich | $17.50–$18.95 | 1450 |
| Renee’s Chicken-Almond Salad Sandwich | $17.95–$18.95 | 850 |
| Soup and Salad | $12.95–$14.50 | 310 |
| Santa Fe Salad | $17.95–$18.95 | 1130 |
| Chinese Chicken Salad | $17.95–$18.95 | 970 |
| Cobb Salad | $17.95–$18.95 | 1040 |
| Barbeque Ranch Chicken Salad | $17.95–$18.95 | 1210 |
| Vegan Cobb Salad | About $17.95 | 830 |
| Sheila’s Chicken and Avocado Salad | About $17.95 | 1100 |
| Chicken Piccata | About $18.95 | 1340 |
| Crusted Chicken Romano | About $18.95 | 1100 |
| Orange Chicken | About $18.95 | 1330 |
| Evelyn’s Favorite Pasta | About $18.95 | 940 |
| Fettuccini Alfredo | About $18.95 | 1450 |
| Fettuccini Alfredo with Chicken | About $23.95 | 1530 |
| Fettuccini Alfredo with Shrimp | About $25.50 | 1580 |
| Louisiana Chicken Pasta | About $18.95 | 1380 |
| Pasta Carbonara | About $18.95 | 1430 |
| Pasta Da Vinci | About $18.95 | 1160 |
| Spaghetti and Meatballs | About $18.95 | 1390 |
| Spicy Chicken Chipotle Pasta | About $18.95 | 1290 |
| Famous Factory Meatloaf | About $18.95 | 1400 |
| Shepherd’s Pie | About $18.95 | 1030 |
| Fish & Chips | About $18.95 | 1680 |
| Miso Salmon | About $20.50 | 1000 |
Specialties
| Specialty | Reference price | Calories |
|---|---|---|
| Green Chile Chicken Enchiladas | About $19.95 | 1420 |
| Thai Stir Fried Noodles | About $17.95 | 1460 |
| Thai Stir Fried Noodles with Shrimp | About $23.95 | 1640 |
| Korean Fried Chicken | $23.50–$23.95 | 1810 |
| Chicken Parmesan “Pizza Style” | $25.95–$27.95 | 1940 |
| Chicken Tenders | $23.95–$24.95 | 1990 |
| Crispy Pineapple Chicken and Shrimp | $24.95 | 1630 |
| Shepherd’s Pie | $25.95–$27.50 | 1400 |
| Famous Factory Meatloaf | $27.50–$28.95 | 1930 |
| Baja Chicken Tacos | $22.50 | 1410 |
| Fish Tacos | $24.95 | 1320 |
| Grilled Steak Tacos | $26.50–$27.50 | 1580 |
| Chicken Madeira | $29.95 | 1300 |
| Chicken Bellagio | $27.95 | 2020 |
| Crusted Chicken Romano | $28.95 | 1800 |
| Orange Chicken | $27.95 | 1750 |
| Truffle-Honey Chicken | $27.95 | 1700 |
| Parmesan-Herb Crusted Chicken | $28.95 | 1370 |
| Crispy Chicken Costoletta | $28.95 | 1800 |
| Chicken Piccata | $28.95 | 1420 |
| Bang-Bang Chicken and Shrimp | $29.95 | 1370 |
Pastas
Pasta is one of the most calorie-dense sections. The live Santa Clara menu checked September 28 showed full-size pasta prices from $22.95 for Tomato Basil Pasta up to $34.45 for Fettuccini Alfredo with Shrimp.
| Pasta | Reference price | Calories |
|---|---|---|
| Tomato Basil Pasta | $20.95–$22.95 | 1720 |
| Fettuccini Alfredo | $23.50–$25.95 | 1930 |
| Fettuccini Alfredo with Chicken | $29.95–$32.95 | 2120 |
| Fettuccini Alfredo with Shrimp | $31.45–$34.45 | 2250 |
| Pasta Carbonara | $23.50–$25.95 | 2030 |
| Four Cheese Pasta | $23.50–$25.95 | 1280 |
| Spicy Rigatoni Vodka | About $26.95 | Varies |
| Spaghetti and Meatballs | $25.95–$29.95 | 1920 |
| Evelyn’s Favorite Pasta | $22.95–$26.50 | 1270 |
| Pasta Da Vinci | $25.95–$28.95 | 1540 |
| Louisiana Chicken Pasta | $25.95–$29.95 | 2270 |
| Farfalle with Chicken and Roasted Garlic | $25.50–$29.95 | 1870 |
| Spicy Chicken Chipotle Pasta | $25.50–$27.95 | 1770 |
| Italian Sausage & Fresh Mushroom Rigatoni | About $25.50 | 2100 |
| Cajun Jambalaya Pasta | $26.95–$30.95 | 1270 |
Fish & Seafood
| Seafood entrée | Reference price | Calories |
|---|---|---|
| Fish & Chips | About $24.95 | 1930 |
| Shrimp and Chicken Gumbo | About $25.95 | 1440 |
| Shrimp Scampi | About $28.95 | 1260 |
| Jamaican Black Pepper Shrimp | About $25.95 | 1290 |
| Jamaican Black Pepper Chicken | About $23.95 | 1390 |
| Jamaican Black Pepper Chicken and Shrimp | About $25.95 | 1340 |
| Grilled Salmon | About $27.95 | 1270 |
| Cajun Salmon | About $29.95 | 1570 |
| Herb Crusted Filet of Salmon | About $29.95 | 1350 |
| Miso Salmon | About $29.95 | 1340 |
| Grilled Branzino | About $28.50 | 1410 |
Steaks
| Steak | Reference price | Calories |
|---|---|---|
| Carne Asada Steak | About $25.95 | 1290 |
| Steak Frites | About $30.95 | 1490 |
| Steak Diane | About $29.95 | 1150 |
| Spicy Ginger Beef Tenderloin | About $27.95 | 1220 |
| Grilled Rib-Eye Steak | About $41.95 | 1250 |
| Filet Mignon | About $47.95 | 840 |
Side Dishes
| Side | Reference price | Calories |
|---|---|---|
| French Fries | About $6.95 | 1060 |
| Sweet Potato Fries | About $7.95 | 1010 |
| Green Beans | About $7.50 | 140 |
| Fresh Corn | About $7.50 | 270 |
| Mashed Potatoes | About $7.50 | 450 |
| Sauteed Spinach | About $7.50 | 650 |
| Macaroni & Cheese | About $9.95 | 1550 |
| Broccoli | About $7.50 | 260 |
| Grilled Asparagus | About $8.50 | 120 |
| Steamed White Rice | About $2.50 | 440 |
| Steamed Brown Rice | About $2.95 | 340 |
SkinnyLicious Menu
SkinnyLicious is The Cheesecake Factory’s lighter menu. The company describes the section as dishes at 590 calories or less, including salads, burgers, tacos and full entrées.
| SkinnyLicious item | Reference price | Calories |
|---|---|---|
| SkinnyLicious Factory Chopped Salad | About $18.50 | 530 |
| SkinnyLicious Asian Chicken Salad | About $17.50 | 570 |
| Mexican Tortilla Salad | About $17.50 | 550 |
| Seared Tuna Tataki Salad | About $24.95 | 450 |
| SkinnyLicious Hamburger | About $17.95 | 570 |
| Impossible Burger | About $19.50 | 560 |
| SkinnyLicious Crispy Chicken Sandwich with Ranch | About $18.50 | 560 |
| SkinnyLicious Crispy Chicken Sandwich with Sriracha Mayo | About $18.50 | 580 |
| SkinnyLicious Grilled Turkey Burger | About $18.50 | 560 |
| SkinnyLicious Turkey & Avocado Sandwich | About $18.50 | 550 |
| Asian Chicken Lettuce Wrap Tacos | About $12.95–$13.95 | 450 |
| SkinnyLicious Chicken Soft Tacos | About $16.95–$18.50 | 520 |
| SkinnyLicious Shrimp Soft Tacos | About $19.95–$21.50 | 520 |
| SkinnyLicious Chicken Pasta | About $20.95–$22.95 | 590 |
| Sesame Ginger Chicken | About $23.50–$24.95 | 590 |
| Tuscan Chicken | About $23.50–$25.95 | 590 |
| Lemon-Garlic Shrimp | About $23.95–$26.95 | 550 |
| SkinnyLicious Grilled Salmon | About $26.95–$30.95 | 590 |
| Grilled Steak Medallions | About $26.95–$29.95 | 440 |
| SkinnyLicious Branzino | About $27.50–$28.95 | 530 |
Breakfast & Weekend Brunch
The Cheesecake Factory serves a dedicated Saturday and Sunday brunch menu at participating restaurants, plus eggs and omelettes. Brunch availability follows local restaurant hours.
| Breakfast or brunch item | Reference price | Calories |
|---|---|---|
| Farm Fresh Eggs | About $13.50 | 280 |
| Farm Fresh Eggs with Bacon | About $18.50 | 480 |
| Farm Fresh Eggs with Grilled Ham | About $18.50 | 440 |
| Farm Fresh Eggs with Chicken Sausage | About $18.50 | 520 |
| Brioche Breakfast Sandwich | About $16.50 | 1030 |
| Factory Create an Omelette | About $18.50 | 630 |
| California Omelette | About $18.95 | 1090 |
| Spinach, Mushroom, Bacon and Cheese Omelette | About $18.95 | 1050 |
| Grilled Steak & Eggs | About $29.95 | 660 |
| Giant Belgian Waffle | About $11.50 | 690 |
| Fried Chicken & Waffles | About $18.50 | 1190 |
| Buttermilk Pancakes | About $11.50 | 1670 |
| Cinnamon Roll Pancakes | About $15.95 | 2360 |
| Lemon-Ricotta Pancakes | About $16.50 | 2100 |
| Bruléed French Toast | About $20.50 | 2110 |
| Brunch Combo | About $16.50 | 1110 |
| Eggs Benedict with Canadian Bacon | About $18.95 | 1290 |
| Bacon and Avocado Benedict | About $19.95–$22.95 | 1520 |
| Fried Chicken & Waffles Benedict | About $19.95–$22.95 | 1670 |
| Green Chilaquiles and Eggs | About $18.95 | 1620 |
| Monte Cristo Sandwich | About $18.95 | 1960 |
| Jambalaya Hash & Eggs | About $19.50 | 1750 |
| Breakfast Burrito | About $19.95 | 2080 |
Kids Menu
| Kids item | Reference price | Calories |
|---|---|---|
| Kids’ Roadside Sliders | $10.95 | 360 before side |
| Kids’ Pigs in a Blanket | $11.95 | Varies |
| Kids’ Pasta with Butter and Parmesan | $9.50 | 460 |
| Kids’ Pasta with Marinara Sauce | $10.50 | 470 |
| Kids’ Pasta with Alfredo Sauce | $11.95 | 910 |
| Kids’ Spaghetti with Meatball | $12.95 | 680 |
| Kids’ Macaroni and Cheese | $10.95 | Varies |
| Kids’ Fried Chicken Strips | $10.95 | 460 before side |
| Kids’ Cheese Flatbread | $10.95 | Varies |
| Kids’ Pepperoni Flatbread | $11.95 | Varies |
| Kids’ Quesadilla | $10.50 | Varies |
| Kids’ Chicken Quesadilla | Location price | Varies |
| Kids’ Grilled Cheese Sandwich | Location price | 700 |
| Kids’ Grilled Chicken | Location price | Varies |
| Kids’ Grilled Salmon | Location price | Varies |
| Kids’ Scoop of Ice Cream | Location price | Varies |
| Kids’ Mini Hot Fudge Sundae | Location price | Varies |
| Kids’ Strawberries | Location price | Varies |
| Kids’ Strawberry Shortcake | Location price | Varies |
Cheesecake & Specialty Desserts
Cheesecake remains the signature category. The current official nutrition guide lists calories for the standard slices, while live restaurant pricing shows the Original around the low $11 range in higher-priced markets and specialty slices around $13–$14.
| Dessert | Reference price | Calories |
|---|---|---|
| Original Cheesecake | $9.95–$11.50 | 830 |
| Fresh Strawberry Cheesecake | $11.95–$13.95 | 1000 |
| Brownie Crunch Choc-a-Lot Cheesecake | $13.50 | Varies |
| Peach Perfect with Raspberry Drizzle | $11.50–$13.50 | 1450 |
| Oreo Dream Extreme Cheesecake | $11.50–$13.50 | 1510 |
| Ultimate Red Velvet Cake Cheesecake | $11.50–$13.50 | 1580 |
| Reese’s Peanut Butter Chocolate Cake Cheesecake | $11.50–$13.50 | 1510 |
| Godiva Chocolate Cheesecake | $11.50–$13.50 | 1400 |
| Coconut Cream Pie Cheesecake | $11.50–$13.50 | 1370 |
| Adam’s Peanut Butter Cup Fudge Ripple | $10.95–$12.95 | 1250 |
| Triple Berry Bliss | $11.50–$13.50 | 1300 |
| Cookie Dough Lover’s Cheesecake with Pecans | About $11.50–$13.50 | 1550 |
| Pineapple Upside-Down Cheesecake | About $11.50–$13.50 | 1260 |
| Celebration Cheesecake | About $11.50–$13.50 | 1380 |
| Cinnabon Cinnamon Swirl Cheesecake | About $11.50–$13.50 | 1370 |
| Salted Caramel Cheesecake | About $11.50–$13.50 | 1240 |
| Toasted Marshmallow S’Mores Galore | About $11.50–$13.50 | 1550 |
| Dulce De Leche Caramel Cheesecake | About $10.95–$12.95 | 1390 |
| White Chocolate Raspberry Truffle | About $10.95–$12.95 | 1220 |
| Mango Key Lime Cheesecake | About $10.95–$12.95 | 1300 |
| Fresh Banana Cream Cheesecake | About $10.95–$12.95 | 1250 |
| Lemon Raspberry Cream Cheesecake | About $10.95–$12.95 | 1040 |
| Chocolate Tuxedo Cream Cheesecake | About $10.95–$12.95 | 1250 |
| Chocolate Caramelicious Cheesecake with Snickers | About $11.50–$13.50 | 1370 |
| Chocolate Mousse Cheesecake | About $10.95–$12.95 | 1220 |
| Lemon Meringue Cheesecake | About $11.50–$13.50 | 1170 |
| Hershey’s Chocolate Bar Cheesecake | About $11.50–$13.50 | 1320 |
| Low-Licious Cheesecake | $9.95 | 570 |
| Low-Licious Cheesecake with Strawberries | About $11.50–$13.50 | 580 |
| Vanilla Bean Cheesecake | About $10.95–$12.95 | 1170 |
| Tiramisu Cheesecake | About $10.95–$12.95 | 980 |
| Key Lime Cheesecake | About $10.95–$12.95 | 1160 |
| Caramel Pecan Turtle Cheesecake | About $10.95–$12.95 | 1300 |
| Linda’s Fudge Cake | About $11.95 | 1450 |
| Carrot Cake | About $11.95 | 1720 |
| Chocolate Tower Truffle Cake | About $12.95 | 1770 |
| Tiramisu | About $12.95 | 1270 |
| Warm Apple Crisp | About $12.95 | 1000 |
| Fresh Strawberry Shortcake | About $13.95 | 1340 |
| Bowl of Fresh Strawberries | About $9.95 | 250 |
Whole Cheesecakes
Whole cheesecake prices depend on size and flavor. Six-inch cakes generally serve about 4–6 people, seven-inch cakes about 6–8, and 10-inch cakes about 12–15.
| Whole cake | Reference price | Serving guide |
|---|---|---|
| 6-Inch Original | $30.95–$34.95 | Serves about 4–6 |
| 6-Inch Fresh Strawberry | $34.95–$38.95 | Serves about 4–6 |
| 6-Inch Chocolate Mousse Cheesecake | $30.95–$36.95 | Serves about 4–6 |
| 6-Inch White Chocolate Raspberry Truffle | $30.95–$36.95 | Serves about 4–6 |
| 7-Inch Original | $39.95–$42.95 | Serves about 6–8 |
| 7-Inch Fresh Strawberry | $43.95–$45.95 | Serves about 6–8 |
| 7-Inch Celebration Cheesecake | $41.95–$44.95 | Serves about 6–8 |
| 7-Inch Ultimate Red Velvet Cake Cheesecake | $41.95–$44.95 | Serves about 6–8 |
| 7-Inch Oreo Dream Extreme Cheesecake | $39.95–$44.95 | Serves about 6–8 |
| 7-Inch Salted Caramel Cheesecake | $41.95–$44.95 | Serves about 6–8 |
| 7-Inch Godiva Chocolate Cheesecake | $41.95–$44.95 | Serves about 6–8 |
| 10-Inch Original | $65.95–$69.95 | Serves about 12–15 |
| 10-Inch Fresh Strawberry | $72.95–$75.95 | Serves about 12–15 |
| 10-Inch Celebration Cheesecake | $69.95–$72.95 | Serves about 12–15 |
| 10-Inch Oreo Dream Extreme Cheesecake | $69.95–$72.95 | Serves about 12–15 |
Drinks
| Drink | Reference price | Calories |
|---|---|---|
| Creamy Milkshake | About $9.95 | 1210 |
| Oreo Milkshake | About $10.95 | 1630 |
| Strawberry Fruit Smoothie | About $8.95 | 350 |
| Tropical Smoothie | About $8.95 | 370 |
| Peach Smoothie | About $8.95 | 330 |
| Frozen Iced Mango | About $8.95 | 380 |
| To Go Soft Drink | About $3.75 | Varies |
| To Go Flavored Lemonade | About $5.25 | Varies |
| Arnold Palmer | About $4.50 | 160 |
| Paradise Punch | About $6.00 | 120 |
| Passion Mint Fizz | About $6.00 | 110 |
| Pineapple Cherry Limeade | About $6.00 | 150 |
| Tropical Ginger Cooler | About $6.00 | 140 |
| Sparkling Yuzu Lemonade | About $6.00 | 130 |
| Cold Brew Coffee | About $5.50 | 5 |
| Cafe Latte | About $5.95 | 140 |
| Cafe Mocha | About $6.95 | 630 |
| Cappuccino | About $5.95 | 100 |
| Double Espresso | About $4.95 | 5 |
| Factory Hot Chocolate | About $6.95 | 820 |
Nutrition & Allergen Information
The Cheesecake Factory publishes a detailed official nutrition guide with calories, fat, sodium, carbohydrates, sugars and protein. Because dishes are prepared to order, the company notes that actual nutrition can differ from the standardized values, especially after modifications.
The restaurant also provides allergen information. Guests with food allergies should use the current official allergen menu and speak with the restaurant because recipes, shared preparation areas and substitutions can affect cross-contact.
Cheesecake Factory Menu FAQ
How much is a slice of cheesecake in 2026?
Most current slices are roughly $10 to $14 depending on flavor and location. The Original is among the least expensive, while many specialty cheesecakes cost more.
How much is Chicken Madeira?
Current 2026 references put Chicken Madeira around $29.95 in higher-priced live restaurant menus, with lower reference pricing in some markets.
How much is a Cheesecake Factory burger?
Most current Glamburgers run from the upper teens into the low $20s. A live Santa Clara menu checked September 28 showed the Old Fashioned Burger at $19.95 and several premium burgers from $21.95 to $23.95.
Does The Cheesecake Factory have a lunch menu?
Yes. Lunch Favorites include sandwiches, salads, pasta and other smaller portions. Hours and local pricing vary by restaurant.
Does The Cheesecake Factory have lower-calorie options?
Yes. The SkinnyLicious menu is built around items at 590 calories or less, including salads, burgers, tacos and entrées.
Are Cheesecake Factory prices the same everywhere?
No. Prices differ by restaurant and market. This guide uses 2026 reference prices and live official restaurant pricing rather than claiming one nationwide price.
Related menus: Compare the Applebee’s menu, Chili’s menu and Red Robin menu. You can also browse all restaurant menu guides on Food Menu USA.
